¾îÇнÃÇè I ÅäÀÍÀΰ­ I IT ÀÚ°ÝÁõ I My ¼­ºñ½º I ·Î±×ÀÎ ybmnet.co.kr
HOME > ½ÃÇèÁ¢¼ö > ÀÎÅͳÝÁ¢¼ö
½ÃÇèÀÏÀÚ Á¢¼ö¸¶°¨ ¼ºÀû¹ßÇ¥ÀÏ ÀÀ½Ã·á ±¸ºÐ
19.12.22(ÀÏ) 09:20 19.12.19(¸ñ) ³· 12½Ã 20.01.06(¿ù) ¿ÀÀü 6½Ã 48,900¿ø Ưº°Ãß°¡Á¢¼ö
20.01.05(ÀÏ) 09:20 19.12.23(¿ù) ¿ÀÀü 8½Ã 20.01.16(¸ñ) ¿ÀÀü 6½Ã 44,500¿ø Á¤±âÁ¢¼ö
20.01.19(ÀÏ) 09:20 20.01.06(¿ù) ¿ÀÀü 8½Ã 20.01.30(¸ñ) ¿ÀÀü 6½Ã 44,500¿ø Á¤±âÁ¢¼ö
20.02.09(ÀÏ) 09:20 20.01.27(¿ù) ¿ÀÀü 8½Ã 20.02.20(¸ñ) ¿ÀÀü 6½Ã 44,500¿ø Á¤±âÁ¢¼ö
* ÀÀ½Ã·á: Á¤±âÁ¢¼ö(44,500¿ø) / Ưº°Ãß°¡Á¢¼ö(48,900¿ø)
¤ý¾Æ·¡ÀÇ ÀÀ½Ã·á´Â ÆÐŰÁö Á¢¼ö½Ã TOEIC ÀÀ½Ã·á¿Í º°µµ·Î Àû¿ëµÇ´Â ±Ý¾×ÀÔ´Ï´Ù.
½ÃÇè°ú¸ñ ½ÃÇèÀÏ Á¢¼ö¸¶°¨ ¼ºÀû¹ßÇ¥ÀÏ ÀÀ½Ã·á
TOEIC Speaking 19.12.14(Åä) 19.12.13(±Ý) ¿ÀÀü 10½Ã 19.12.19(¸ñ) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 19.12.15(ÀÏ) 19.12.13(±Ý) ¿ÀÈÄ 2½Ã 19.12.20(±Ý) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 19.12.21(Åä) 19.12.20(±Ý) ¿ÀÀü 10½Ã 19.12.26(¸ñ) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 19.12.22(ÀÏ) 19.12.20(±Ý) ¿ÀÈÄ 2½Ã 19.12.27(±Ý) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 19.12.28(Åä) 19.12.27(±Ý) ¿ÀÀü 10½Ã 20.01.02(¸ñ) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 19.12.29(ÀÏ) 19.12.27(±Ý) ¿ÀÈÄ 2½Ã 20.01.03(±Ý) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 20.01.04(Åä) 20.01.03(±Ý) ¿ÀÀü 10½Ã 20.01.09(¸ñ) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 20.01.05(ÀÏ) 20.01.03(±Ý) ¿ÀÈÄ 2½Ã 20.01.10(±Ý) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 20.01.11(Åä) 20.01.10(±Ý) ¿ÀÀü 10½Ã 20.01.16(¸ñ) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 20.01.12(ÀÏ) 20.01.10(±Ý) ¿ÀÈÄ 2½Ã 20.01.17(±Ý) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 20.01.18(Åä) 20.01.17(±Ý) ¿ÀÀü 10½Ã 20.01.23(¸ñ) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 20.01.19(ÀÏ) 20.01.17(±Ý) ¿ÀÈÄ 2½Ã 20.01.28(È­) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 20.01.26(ÀÏ) 20.01.23(¸ñ) ¿ÀÀü 10½Ã 20.01.30(¸ñ) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 20.01.27(¿ù) 20.01.23(¸ñ) ¿ÀÈÄ 2½Ã 20.01.31(±Ý) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 20.02.01(Åä) 20.01.31(±Ý) ¿ÀÀü 10½Ã 20.02.06(¸ñ) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 20.02.02(ÀÏ) 20.01.31(±Ý) ¿ÀÈÄ 2½Ã 20.02.07(±Ý) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 20.02.08(Åä) 20.02.07(±Ý) ¿ÀÀü 10½Ã 20.02.13(¸ñ) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Speaking 20.02.09(ÀÏ) 20.02.07(±Ý) ¿ÀÈÄ 2½Ã 20.02.14(±Ý) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC Writing 20.01.12(ÀÏ) 20.01.10(±Ý) ¿ÀÈÄ 2½Ã 20.01.17(±Ý) ³· 12½Ã 77,000¿ø > 69,000¿ø
TOEIC S&W 20.01.12(ÀÏ) 20.01.10(±Ý) ¿ÀÈÄ 2½Ã 20.01.17(±Ý) ³· 12½Ã 104,500¿ø > 94,500¿ø
JPT 20.01.12(ÀÏ) 20.01.07(È­) ³· 12½Ã 20.01.20(¿ù) ¿ÀÈÄ 3½Ã 43,500¿ø > 39,600¿ø
JPT 20.02.16(ÀÏ) 20.02.11(È­) ³· 12½Ã 20.02.24(¿ù) ¿ÀÈÄ 3½Ã 43,500¿ø > 39,600¿ø
SJPT 19.12.28(Åä) 19.12.26(¸ñ) ¹ã 12½Ã 20.01.10(±Ý) ¿ÀÈÄ 3½Ã 72,600¿ø > 61,600¿ø
SJPT 20.01.11(Åä) 20.01.09(¸ñ) ¹ã 12½Ã 20.01.24(±Ý) ¿ÀÈÄ 3½Ã 72,600¿ø > 61,600¿ø
SJPT 20.02.15(Åä) 20.02.13(¸ñ) ¹ã 12½Ã 20.02.28(±Ý) ¿ÀÈÄ 3½Ã 72,600¿ø > 61,600¿ø
TSC 19.12.14(Åä) 19.12.12(¸ñ) ¹ã 12½Ã 19.12.27(±Ý) ¿ÀÈÄ 3½Ã 72,600¿ø > 61,600¿ø
TSC 19.12.28(Åä) 19.12.26(¸ñ) ¹ã 12½Ã 20.01.10(±Ý) ¿ÀÈÄ 3½Ã 72,600¿ø > 61,600¿ø
TSC 20.01.11(Åä) 20.01.09(¸ñ) ¹ã 12½Ã 20.01.24(±Ý) ¿ÀÈÄ 3½Ã 72,600¿ø > 61,600¿ø
TSC 20.02.15(Åä) 20.02.13(¸ñ) ¹ã 12½Ã 20.02.28(±Ý) ¿ÀÈÄ 3½Ã 72,600¿ø > 61,600¿ø
¤ýÀ§ÀÇ ¸ðµç ÀÀ½Ã·á´Â ºÎ°¡¼¼ 10%°¡ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¤ýTOEIC Ưº°Ãß°¡ Á¢¼ö½Ã TOEIC Speaking, TOEIC Writing, TOEIC S&W¸¸ ÆÐŰÁö Á¢¼ö °¡´ÉÇÕ´Ï´Ù.
ÃÖ½Åä¿ëÁ¤º¸

ETS, the ETS logo, TOEIC, ÅäÀÍ, TOEFL ITP are registered trademarks of Educational Testing Service, Princeton, New Jersey, U.S.A., used in the Republic of Korea under license.

(ÁÖ)¿ÍÀ̺ñ¿¥³ÝÀº Åë½ÅÆÇ¸ÅÁß°³Àڷμ­ ¾îÇнÃÇè ¼­ºñ½º´Â (ÁÖ)¿ÍÀ̺ñ¿¥ÀÇ Ã¥ÀÓÇÏ¿¡ ¿î¿µµÇ°í ÀÖ½À´Ï´Ù.